Prayer Times in Sydney Today
Thursday, 8th Oct 2026 · 27 Rabi' al-Thani 1448
Namaz timings for Sydney, New South Wales, Australia
| Fajr | 04:58 AM |
| Dhuhr | 12:43 PM |
| Asr | 04:17 PM |
| Maghrib | 07:03 PM |
| Isha | 08:23 PM |
Today · 8 October 2026
Namaz timings in Sydney
Next: — in —
- FajrDawn prayer
- SunriseFajr ends
- DhuhrMidday prayer
- AsrAfternoon prayer
- MaghribSunset prayer
- IshaNight prayer
Asr shown per the Shafi'i (standard) school; Hanafi Asr is at 05:14 PM. Method: Muslim World League.
Sehri, Iftar, Qibla and tomorrow
- Sehri & Iftar today 04:55 AM – 07:06 PM Fast length 14h 11m. Ramadan 2027 timetable →
- Qibla direction 277.5° W 13,236 km to the Kaaba. Live compass →
- Tomorrow Fajr 04:57 AM Dhuhr 12:43 PM · Asr 04:17 PM · Maghrib 07:04 PM · Isha 08:24 PM
- Tahajjud & midnight 12:43 AM Islamic midnight (half the night). The last third of the night begins around 01:39 AM.
Rabi' al-Thani 1448
Sydney prayer timetable – October 2026
| Date | Hijri | Sahri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu 1 Oct | 20 Rab II | 04:06 AM | 04:09 AM | 05:33 AM | 11:45 AM | 03:16 PM | 05:58 PM | 07:17 PM |
| Fri 2 Oct | 21 Rab II | 04:04 AM | 04:07 AM | 05:31 AM | 11:45 AM | 03:16 PM | 05:58 PM | 07:18 PM |
| Sat 3 Oct | 22 Rab II | 04:03 AM | 04:06 AM | 05:30 AM | 11:44 AM | 03:17 PM | 05:59 PM | 07:19 PM |
| Sun 4 Oct | 23 Rab II | 05:01 AM | 05:04 AM | 06:29 AM | 12:44 PM | 04:17 PM | 07:00 PM | 08:19 PM |
| Mon 5 Oct | 24 Rab II | 05:00 AM | 05:03 AM | 06:27 AM | 12:44 PM | 04:17 PM | 07:01 PM | 08:20 PM |
| Tue 6 Oct | 25 Rab II | 04:58 AM | 05:01 AM | 06:26 AM | 12:43 PM | 04:17 PM | 07:01 PM | 08:21 PM |
| Wed 7 Oct | 26 Rab II | 04:57 AM | 05:00 AM | 06:25 AM | 12:43 PM | 04:17 PM | 07:02 PM | 08:22 PM |
| Thu 8 Oct | 27 Rab II | 04:55 AM | 04:58 AM | 06:23 AM | 12:43 PM | 04:17 PM | 07:03 PM | 08:23 PM |
| Fri 9 Oct | 28 Rab II | 04:54 AM | 04:57 AM | 06:22 AM | 12:43 PM | 04:17 PM | 07:04 PM | 08:24 PM |
| Sat 10 Oct | 29 Rab II | 04:52 AM | 04:55 AM | 06:21 AM | 12:42 PM | 04:18 PM | 07:04 PM | 08:25 PM |
| Sun 11 Oct | 30 Rab II | 04:51 AM | 04:54 AM | 06:19 AM | 12:42 PM | 04:18 PM | 07:05 PM | 08:26 PM |
| Mon 12 Oct | 1 Jum I | 04:49 AM | 04:52 AM | 06:18 AM | 12:42 PM | 04:18 PM | 07:06 PM | 08:27 PM |
| Tue 13 Oct | 2 Jum I | 04:48 AM | 04:51 AM | 06:17 AM | 12:41 PM | 04:18 PM | 07:07 PM | 08:28 PM |
| Wed 14 Oct | 3 Jum I | 04:46 AM | 04:49 AM | 06:16 AM | 12:41 PM | 04:18 PM | 07:07 PM | 08:29 PM |
| Thu 15 Oct | 4 Jum I | 04:45 AM | 04:48 AM | 06:14 AM | 12:41 PM | 04:18 PM | 07:08 PM | 08:30 PM |
| Fri 16 Oct | 5 Jum I | 04:43 AM | 04:46 AM | 06:13 AM | 12:41 PM | 04:18 PM | 07:09 PM | 08:31 PM |
| Sat 17 Oct | 6 Jum I | 04:42 AM | 04:45 AM | 06:12 AM | 12:41 PM | 04:19 PM | 07:10 PM | 08:32 PM |
| Sun 18 Oct | 7 Jum I | 04:40 AM | 04:43 AM | 06:11 AM | 12:40 PM | 04:19 PM | 07:11 PM | 08:33 PM |
| Mon 19 Oct | 8 Jum I | 04:39 AM | 04:42 AM | 06:09 AM | 12:40 PM | 04:19 PM | 07:12 PM | 08:34 PM |
| Tue 20 Oct | 9 Jum I | 04:37 AM | 04:40 AM | 06:08 AM | 12:40 PM | 04:19 PM | 07:12 PM | 08:35 PM |
| Wed 21 Oct | 10 Jum I | 04:36 AM | 04:39 AM | 06:07 AM | 12:40 PM | 04:19 PM | 07:13 PM | 08:36 PM |
| Thu 22 Oct | 11 Jum I | 04:35 AM | 04:38 AM | 06:06 AM | 12:40 PM | 04:19 PM | 07:14 PM | 08:37 PM |
| Fri 23 Oct | 12 Jum I | 04:33 AM | 04:36 AM | 06:05 AM | 12:40 PM | 04:19 PM | 07:15 PM | 08:38 PM |
| Sat 24 Oct | 13 Jum I | 04:32 AM | 04:35 AM | 06:04 AM | 12:39 PM | 04:19 PM | 07:16 PM | 08:39 PM |
| Sun 25 Oct | 14 Jum I | 04:30 AM | 04:33 AM | 06:02 AM | 12:39 PM | 04:20 PM | 07:17 PM | 08:40 PM |
| Mon 26 Oct | 15 Jum I | 04:29 AM | 04:32 AM | 06:01 AM | 12:39 PM | 04:20 PM | 07:17 PM | 08:42 PM |
| Tue 27 Oct | 16 Jum I | 04:28 AM | 04:31 AM | 06:00 AM | 12:39 PM | 04:20 PM | 07:18 PM | 08:43 PM |
| Wed 28 Oct | 17 Jum I | 04:26 AM | 04:29 AM | 05:59 AM | 12:39 PM | 04:20 PM | 07:19 PM | 08:44 PM |
| Thu 29 Oct | 18 Jum I | 04:25 AM | 04:28 AM | 05:58 AM | 12:39 PM | 04:20 PM | 07:20 PM | 08:45 PM |
| Fri 30 Oct | 19 Jum I | 04:24 AM | 04:27 AM | 05:57 AM | 12:39 PM | 04:20 PM | 07:21 PM | 08:46 PM |
| Sat 31 Oct | 20 Jum I | 04:22 AM | 04:25 AM | 05:56 AM | 12:39 PM | 04:21 PM | 07:22 PM | 08:47 PM |
Sahri is shown 3 minutes before Fajr as a precaution. Fridays are highlighted for Jumu'ah.
Jamaat timings
Masjids in Sydney
No masjids listed in Sydney yet. Know your masjid’s jamaat timings? Add it for free →
Prayer times in Sydney – FAQ
What time is Fajr in Sydney today?
Fajr in Sydney begins at 04:58 AM today and Sahri (Sehri) ends at 04:55 AM. Sunrise is at 06:23 AM, which marks the end of Fajr time.
What is the Maghrib and Iftar time in Sydney today?
Maghrib in Sydney is at 07:03 PM (sunset). Iftar is shown at 07:06 PM, a 3-minute precaution after sunset.
Which calculation method is used for Sydney prayer times?
Times for Sydney are calculated with the Muslim World League method (Fajr at 18° and Isha at 17°) and the Shafi'i (standard) school for Asr, which is the common practice in Australia.
What is the Qibla direction from Sydney?
The Qibla from Sydney is 277.5° from true North (W). The Kaaba in Makkah is about 13,236 km away.