Prayer Times in Melbourne Today
Wednesday, 7th Oct 2026 · 26 Rabi' al-Thani 1448
Namaz timings for Melbourne, Victoria, Australia
| Fajr | 05:17 AM |
| Dhuhr | 01:08 PM |
| Asr | 04:44 PM |
| Maghrib | 07:30 PM |
| Isha | 08:54 PM |
Today · 7 October 2026
Namaz timings in Melbourne
Next: — in —
- FajrDawn prayer
- SunriseFajr ends
- DhuhrMidday prayer
- AsrAfternoon prayer
- MaghribSunset prayer
- IshaNight prayer
Asr shown per the Shafi'i (standard) school; Hanafi Asr is at 05:39 PM. Method: Muslim World League.
Sehri, Iftar, Qibla and tomorrow
- Sehri & Iftar today 05:14 AM – 07:33 PM Fast length 14h 19m. Ramadan 2027 timetable →
- Qibla direction 278.8° W 12,741 km to the Kaaba. Live compass →
- Tomorrow Fajr 05:15 AM Dhuhr 01:08 PM · Asr 04:44 PM · Maghrib 07:30 PM · Isha 08:55 PM
- Tahajjud & midnight 01:08 AM Islamic midnight (half the night). The last third of the night begins around 02:00 AM.
Rabi' al-Thani 1448
Melbourne prayer timetable – October 2026
| Date | Hijri | Sahri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu 1 Oct | 20 Rab II | 04:24 AM | 04:27 AM | 05:56 AM | 12:10 PM | 03:42 PM | 06:24 PM | 07:48 PM |
| Fri 2 Oct | 21 Rab II | 04:23 AM | 04:26 AM | 05:55 AM | 12:10 PM | 03:42 PM | 06:25 PM | 07:49 PM |
| Sat 3 Oct | 22 Rab II | 04:21 AM | 04:24 AM | 05:53 AM | 12:09 PM | 03:42 PM | 06:26 PM | 07:50 PM |
| Sun 4 Oct | 23 Rab II | 05:19 AM | 05:22 AM | 06:52 AM | 01:09 PM | 04:43 PM | 07:27 PM | 08:51 PM |
| Mon 5 Oct | 24 Rab II | 05:18 AM | 05:21 AM | 06:50 AM | 01:09 PM | 04:43 PM | 07:28 PM | 08:52 PM |
| Tue 6 Oct | 25 Rab II | 05:16 AM | 05:19 AM | 06:49 AM | 01:08 PM | 04:43 PM | 07:29 PM | 08:53 PM |
| Wed 7 Oct | 26 Rab II | 05:14 AM | 05:17 AM | 06:47 AM | 01:08 PM | 04:44 PM | 07:30 PM | 08:54 PM |
| Thu 8 Oct | 27 Rab II | 05:12 AM | 05:15 AM | 06:46 AM | 01:08 PM | 04:44 PM | 07:30 PM | 08:55 PM |
| Fri 9 Oct | 28 Rab II | 05:11 AM | 05:14 AM | 06:44 AM | 01:08 PM | 04:44 PM | 07:31 PM | 08:57 PM |
| Sat 10 Oct | 29 Rab II | 05:09 AM | 05:12 AM | 06:43 AM | 01:07 PM | 04:44 PM | 07:32 PM | 08:58 PM |
| Sun 11 Oct | 30 Rab II | 05:07 AM | 05:10 AM | 06:41 AM | 01:07 PM | 04:45 PM | 07:33 PM | 08:59 PM |
| Mon 12 Oct | 1 Jum I | 05:06 AM | 05:09 AM | 06:40 AM | 01:07 PM | 04:45 PM | 07:34 PM | 09:00 PM |
| Tue 13 Oct | 2 Jum I | 05:04 AM | 05:07 AM | 06:38 AM | 01:06 PM | 04:45 PM | 07:35 PM | 09:01 PM |
| Wed 14 Oct | 3 Jum I | 05:02 AM | 05:05 AM | 06:37 AM | 01:06 PM | 04:46 PM | 07:36 PM | 09:02 PM |
| Thu 15 Oct | 4 Jum I | 05:01 AM | 05:04 AM | 06:36 AM | 01:06 PM | 04:46 PM | 07:37 PM | 09:04 PM |
| Fri 16 Oct | 5 Jum I | 04:59 AM | 05:02 AM | 06:34 AM | 01:06 PM | 04:46 PM | 07:38 PM | 09:05 PM |
| Sat 17 Oct | 6 Jum I | 04:57 AM | 05:00 AM | 06:33 AM | 01:06 PM | 04:46 PM | 07:39 PM | 09:06 PM |
| Sun 18 Oct | 7 Jum I | 04:55 AM | 04:58 AM | 06:31 AM | 01:05 PM | 04:47 PM | 07:40 PM | 09:07 PM |
| Mon 19 Oct | 8 Jum I | 04:54 AM | 04:57 AM | 06:30 AM | 01:05 PM | 04:47 PM | 07:41 PM | 09:09 PM |
| Tue 20 Oct | 9 Jum I | 04:52 AM | 04:55 AM | 06:29 AM | 01:05 PM | 04:47 PM | 07:42 PM | 09:10 PM |
| Wed 21 Oct | 10 Jum I | 04:50 AM | 04:53 AM | 06:27 AM | 01:05 PM | 04:47 PM | 07:43 PM | 09:11 PM |
| Thu 22 Oct | 11 Jum I | 04:49 AM | 04:52 AM | 06:26 AM | 01:05 PM | 04:48 PM | 07:44 PM | 09:12 PM |
| Fri 23 Oct | 12 Jum I | 04:47 AM | 04:50 AM | 06:25 AM | 01:05 PM | 04:48 PM | 07:45 PM | 09:14 PM |
| Sat 24 Oct | 13 Jum I | 04:46 AM | 04:49 AM | 06:23 AM | 01:04 PM | 04:48 PM | 07:46 PM | 09:15 PM |
| Sun 25 Oct | 14 Jum I | 04:44 AM | 04:47 AM | 06:22 AM | 01:04 PM | 04:49 PM | 07:47 PM | 09:16 PM |
| Mon 26 Oct | 15 Jum I | 04:42 AM | 04:45 AM | 06:21 AM | 01:04 PM | 04:49 PM | 07:48 PM | 09:18 PM |
| Tue 27 Oct | 16 Jum I | 04:41 AM | 04:44 AM | 06:20 AM | 01:04 PM | 04:49 PM | 07:49 PM | 09:19 PM |
| Wed 28 Oct | 17 Jum I | 04:39 AM | 04:42 AM | 06:18 AM | 01:04 PM | 04:49 PM | 07:50 PM | 09:21 PM |
| Thu 29 Oct | 18 Jum I | 04:38 AM | 04:41 AM | 06:17 AM | 01:04 PM | 04:50 PM | 07:51 PM | 09:22 PM |
| Fri 30 Oct | 19 Jum I | 04:36 AM | 04:39 AM | 06:16 AM | 01:04 PM | 04:50 PM | 07:52 PM | 09:23 PM |
| Sat 31 Oct | 20 Jum I | 04:34 AM | 04:37 AM | 06:15 AM | 01:04 PM | 04:50 PM | 07:53 PM | 09:25 PM |
Sahri is shown 3 minutes before Fajr as a precaution. Fridays are highlighted for Jumu'ah.
Jamaat timings
Masjids in Melbourne
No masjids listed in Melbourne yet. Know your masjid’s jamaat timings? Add it for free →
Prayer times in Melbourne – FAQ
What time is Fajr in Melbourne today?
Fajr in Melbourne begins at 05:17 AM today and Sahri (Sehri) ends at 05:14 AM. Sunrise is at 06:47 AM, which marks the end of Fajr time.
What is the Maghrib and Iftar time in Melbourne today?
Maghrib in Melbourne is at 07:30 PM (sunset). Iftar is shown at 07:33 PM, a 3-minute precaution after sunset.
Which calculation method is used for Melbourne prayer times?
Times for Melbourne are calculated with the Muslim World League method (Fajr at 18° and Isha at 17°) and the Shafi'i (standard) school for Asr, which is the common practice in Australia.
What is the Qibla direction from Melbourne?
The Qibla from Melbourne is 278.8° from true North (W). The Kaaba in Makkah is about 12,741 km away.