RamzanSpecial

Your location

Showing times for Jammu

or choose a city

Calculation settings

Settings are saved on this device only.

Prayer Times in Jammu Today

Tuesday, 17th Nov 2026 · 7 Jumada al-Thani 1448
Namaz timings for Jammu, Jammu & Kashmir, India

Sahri ends 05:34 AM Iftar 05:32 PM Qibla 258.9°
Sunrise
07:02 AM
Tuesday, 17th Nov 2026
7 Jumada al-Thani 1448
01:11
for Sunrise
to Start
17th Nov 20267 Jumada al-Thani 1448
Fajr05:37 AM
Dhuhr12:15 PM
Asr03:51 PM
Maghrib05:29 PM
Isha06:54 PM

Today · 17 November 2026

Namaz timings in Jammu

Next: — in —

  1. FajrDawn prayer
  2. SunriseFajr ends
  3. DhuhrMidday prayer
  4. AsrAfternoon prayer
  5. MaghribSunset prayer
  6. IshaNight prayer

Asr shown per the Hanafi school; Shafi'i Asr is at 03:08 PM. Method: University of Islamic Sciences, Karachi.

Sehri, Iftar, Qibla and tomorrow

  • Sehri & Iftar today 05:34 AM – 05:32 PM Fast length 11h 58m. Ramadan 2027 timetable →
  • Qibla direction 258.9° W 3,669 km to the Kaaba. Live compass →
  • Tomorrow Fajr 05:38 AM Dhuhr 12:16 PM · Asr 03:51 PM · Maghrib 05:28 PM · Isha 06:54 PM
  • Tahajjud & midnight 12:15 AM Islamic midnight (half the night). The last third of the night begins around 01:35 AM.

Jumada al-Thani 1448

Jammu prayer timetable – November 2026

DateHijriSahriFajrSunriseDhuhrAsrMaghribIsha
Sun 1 Nov21 Jum I05:22 AM05:25 AM06:48 AM12:14 PM04:02 PM05:40 PM07:03 PM
Mon 2 Nov22 Jum I05:22 AM05:25 AM06:49 AM12:14 PM04:01 PM05:39 PM07:03 PM
Tue 3 Nov23 Jum I05:23 AM05:26 AM06:50 AM12:14 PM04:00 PM05:38 PM07:02 PM
Wed 4 Nov24 Jum I05:24 AM05:27 AM06:51 AM12:14 PM04:00 PM05:37 PM07:01 PM
Thu 5 Nov25 Jum I05:25 AM05:28 AM06:51 AM12:14 PM03:59 PM05:36 PM07:00 PM
Fri 6 Nov26 Jum I05:25 AM05:28 AM06:52 AM12:14 PM03:58 PM05:36 PM07:00 PM
Sat 7 Nov27 Jum I05:26 AM05:29 AM06:53 AM12:14 PM03:57 PM05:35 PM06:59 PM
Sun 8 Nov28 Jum I05:27 AM05:30 AM06:54 AM12:14 PM03:57 PM05:34 PM06:58 PM
Mon 9 Nov29 Jum I05:28 AM05:31 AM06:55 AM12:14 PM03:56 PM05:33 PM06:58 PM
Tue 10 Nov30 Jum I05:28 AM05:31 AM06:56 AM12:14 PM03:55 PM05:33 PM06:57 PM
Wed 11 Nov1 Jum II05:29 AM05:32 AM06:57 AM12:15 PM03:55 PM05:32 PM06:57 PM
Thu 12 Nov2 Jum II05:30 AM05:33 AM06:58 AM12:15 PM03:54 PM05:31 PM06:56 PM
Fri 13 Nov3 Jum II05:31 AM05:34 AM06:58 AM12:15 PM03:53 PM05:31 PM06:56 PM
Sat 14 Nov4 Jum II05:31 AM05:34 AM06:59 AM12:15 PM03:53 PM05:30 PM06:55 PM
Sun 15 Nov5 Jum II05:32 AM05:35 AM07:00 AM12:15 PM03:52 PM05:30 PM06:55 PM
Mon 16 Nov6 Jum II05:33 AM05:36 AM07:01 AM12:15 PM03:52 PM05:29 PM06:54 PM
Tue 17 Nov7 Jum II05:34 AM05:37 AM07:02 AM12:15 PM03:51 PM05:29 PM06:54 PM
Wed 18 Nov8 Jum II05:35 AM05:38 AM07:03 AM12:16 PM03:51 PM05:28 PM06:54 PM
Thu 19 Nov9 Jum II05:35 AM05:38 AM07:04 AM12:16 PM03:50 PM05:28 PM06:53 PM
Fri 20 Nov10 Jum II05:36 AM05:39 AM07:05 AM12:16 PM03:50 PM05:27 PM06:53 PM
Sat 21 Nov11 Jum II05:37 AM05:40 AM07:06 AM12:16 PM03:49 PM05:27 PM06:53 PM
Sun 22 Nov12 Jum II05:38 AM05:41 AM07:07 AM12:17 PM03:49 PM05:26 PM06:52 PM
Mon 23 Nov13 Jum II05:38 AM05:41 AM07:08 AM12:17 PM03:49 PM05:26 PM06:52 PM
Tue 24 Nov14 Jum II05:39 AM05:42 AM07:08 AM12:17 PM03:48 PM05:26 PM06:52 PM
Wed 25 Nov15 Jum II05:40 AM05:43 AM07:09 AM12:17 PM03:48 PM05:25 PM06:52 PM
Thu 26 Nov16 Jum II05:41 AM05:44 AM07:10 AM12:18 PM03:48 PM05:25 PM06:52 PM
Fri 27 Nov17 Jum II05:41 AM05:44 AM07:11 AM12:18 PM03:47 PM05:25 PM06:52 PM
Sat 28 Nov18 Jum II05:42 AM05:45 AM07:12 AM12:18 PM03:47 PM05:25 PM06:51 PM
Sun 29 Nov19 Jum II05:43 AM05:46 AM07:13 AM12:19 PM03:47 PM05:25 PM06:51 PM
Mon 30 Nov20 Jum II05:44 AM05:47 AM07:14 AM12:19 PM03:47 PM05:24 PM06:51 PM

Sahri is shown 3 minutes before Fajr as a precaution. Fridays are highlighted for Jumu'ah.

Jamaat timings

Masjids in Jammu

No masjids listed in Jammu yet. Know your masjid’s jamaat timings? Add it for free →

Prayer times in Jammu – FAQ

What time is Fajr in Jammu today?

Fajr in Jammu begins at 05:37 AM today and Sahri (Sehri) ends at 05:34 AM. Sunrise is at 07:02 AM, which marks the end of Fajr time.

What is the Maghrib and Iftar time in Jammu today?

Maghrib in Jammu is at 05:29 PM (sunset). Iftar is shown at 05:32 PM, a 3-minute precaution after sunset.

Which calculation method is used for Jammu prayer times?

Times for Jammu are calculated with the University of Islamic Sciences, Karachi method (Fajr at 18° and Isha at 18°) and the Hanafi school for Asr, which is the common practice in India.

What is the Qibla direction from Jammu?

The Qibla from Jammu is 258.9° from true North (W). The Kaaba in Makkah is about 3,669 km away.