Prayer Times in Islamabad Today
Wednesday, 7th Oct 2026 · 26 Rabi' al-Thani 1448
Namaz timings for Islamabad, Islamabad Capital Territory, Pakistan
| Fajr | 04:44 AM |
| Dhuhr | 11:56 AM |
| Asr | 04:04 PM |
| Maghrib | 05:45 PM |
| Isha | 07:07 PM |
Today · 7 October 2026
Namaz timings in Islamabad
Next: — in —
- FajrDawn prayer
- SunriseFajr ends
- DhuhrMidday prayer
- AsrAfternoon prayer
- MaghribSunset prayer
- IshaNight prayer
Asr shown per the Hanafi school; Shafi'i Asr is at 03:14 PM. Method: University of Islamic Sciences, Karachi.
Sehri, Iftar, Qibla and tomorrow
- Sehri & Iftar today 04:41 AM – 05:48 PM Fast length 13h 07m. Ramadan 2027 timetable →
- Qibla direction 255.9° WSW 3,528 km to the Kaaba. Live compass →
- Tomorrow Fajr 04:44 AM Dhuhr 11:55 AM · Asr 04:03 PM · Maghrib 05:43 PM · Isha 07:06 PM
- Tahajjud & midnight 11:55 PM Islamic midnight (half the night). The last third of the night begins around 01:04 AM.
Rabi' al-Thani 1448
Islamabad prayer timetable – October 2026
| Date | Hijri | Sahri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu 1 Oct | 20 Rab II | 04:36 AM | 04:39 AM | 06:02 AM | 11:58 AM | 04:11 PM | 05:53 PM | 07:15 PM |
| Fri 2 Oct | 21 Rab II | 04:37 AM | 04:40 AM | 06:03 AM | 11:57 AM | 04:10 PM | 05:51 PM | 07:14 PM |
| Sat 3 Oct | 22 Rab II | 04:38 AM | 04:41 AM | 06:03 AM | 11:57 AM | 04:08 PM | 05:50 PM | 07:13 PM |
| Sun 4 Oct | 23 Rab II | 04:38 AM | 04:41 AM | 06:04 AM | 11:57 AM | 04:07 PM | 05:49 PM | 07:11 PM |
| Mon 5 Oct | 24 Rab II | 04:39 AM | 04:42 AM | 06:05 AM | 11:56 AM | 04:06 PM | 05:47 PM | 07:10 PM |
| Tue 6 Oct | 25 Rab II | 04:40 AM | 04:43 AM | 06:06 AM | 11:56 AM | 04:05 PM | 05:46 PM | 07:09 PM |
| Wed 7 Oct | 26 Rab II | 04:41 AM | 04:44 AM | 06:06 AM | 11:56 AM | 04:04 PM | 05:45 PM | 07:07 PM |
| Thu 8 Oct | 27 Rab II | 04:41 AM | 04:44 AM | 06:07 AM | 11:55 AM | 04:03 PM | 05:43 PM | 07:06 PM |
| Fri 9 Oct | 28 Rab II | 04:42 AM | 04:45 AM | 06:08 AM | 11:55 AM | 04:02 PM | 05:42 PM | 07:05 PM |
| Sat 10 Oct | 29 Rab II | 04:43 AM | 04:46 AM | 06:09 AM | 11:55 AM | 04:00 PM | 05:41 PM | 07:03 PM |
| Sun 11 Oct | 30 Rab II | 04:44 AM | 04:47 AM | 06:09 AM | 11:55 AM | 03:59 PM | 05:39 PM | 07:02 PM |
| Mon 12 Oct | 1 Jum I | 04:44 AM | 04:47 AM | 06:10 AM | 11:54 AM | 03:58 PM | 05:38 PM | 07:01 PM |
| Tue 13 Oct | 2 Jum I | 04:45 AM | 04:48 AM | 06:11 AM | 11:54 AM | 03:57 PM | 05:37 PM | 07:00 PM |
| Wed 14 Oct | 3 Jum I | 04:46 AM | 04:49 AM | 06:12 AM | 11:54 AM | 03:56 PM | 05:36 PM | 06:58 PM |
| Thu 15 Oct | 4 Jum I | 04:46 AM | 04:49 AM | 06:12 AM | 11:54 AM | 03:55 PM | 05:34 PM | 06:57 PM |
| Fri 16 Oct | 5 Jum I | 04:47 AM | 04:50 AM | 06:13 AM | 11:53 AM | 03:54 PM | 05:33 PM | 06:56 PM |
| Sat 17 Oct | 6 Jum I | 04:48 AM | 04:51 AM | 06:14 AM | 11:53 AM | 03:53 PM | 05:32 PM | 06:55 PM |
| Sun 18 Oct | 7 Jum I | 04:49 AM | 04:52 AM | 06:15 AM | 11:53 AM | 03:52 PM | 05:31 PM | 06:54 PM |
| Mon 19 Oct | 8 Jum I | 04:49 AM | 04:52 AM | 06:16 AM | 11:53 AM | 03:50 PM | 05:30 PM | 06:53 PM |
| Tue 20 Oct | 9 Jum I | 04:50 AM | 04:53 AM | 06:16 AM | 11:53 AM | 03:49 PM | 05:28 PM | 06:52 PM |
| Wed 21 Oct | 10 Jum I | 04:51 AM | 04:54 AM | 06:17 AM | 11:52 AM | 03:48 PM | 05:27 PM | 06:51 PM |
| Thu 22 Oct | 11 Jum I | 04:52 AM | 04:55 AM | 06:18 AM | 11:52 AM | 03:47 PM | 05:26 PM | 06:49 PM |
| Fri 23 Oct | 12 Jum I | 04:52 AM | 04:55 AM | 06:19 AM | 11:52 AM | 03:46 PM | 05:25 PM | 06:48 PM |
| Sat 24 Oct | 13 Jum I | 04:53 AM | 04:56 AM | 06:20 AM | 11:52 AM | 03:45 PM | 05:24 PM | 06:47 PM |
| Sun 25 Oct | 14 Jum I | 04:54 AM | 04:57 AM | 06:20 AM | 11:52 AM | 03:44 PM | 05:23 PM | 06:46 PM |
| Mon 26 Oct | 15 Jum I | 04:55 AM | 04:58 AM | 06:21 AM | 11:52 AM | 03:43 PM | 05:22 PM | 06:45 PM |
| Tue 27 Oct | 16 Jum I | 04:55 AM | 04:58 AM | 06:22 AM | 11:52 AM | 03:42 PM | 05:21 PM | 06:44 PM |
| Wed 28 Oct | 17 Jum I | 04:56 AM | 04:59 AM | 06:23 AM | 11:52 AM | 03:41 PM | 05:20 PM | 06:44 PM |
| Thu 29 Oct | 18 Jum I | 04:57 AM | 05:00 AM | 06:24 AM | 11:52 AM | 03:40 PM | 05:19 PM | 06:43 PM |
| Fri 30 Oct | 19 Jum I | 04:58 AM | 05:01 AM | 06:25 AM | 11:51 AM | 03:39 PM | 05:18 PM | 06:42 PM |
| Sat 31 Oct | 20 Jum I | 04:59 AM | 05:02 AM | 06:26 AM | 11:51 AM | 03:38 PM | 05:17 PM | 06:41 PM |
Sahri is shown 3 minutes before Fajr as a precaution. Fridays are highlighted for Jumu'ah.
Jamaat timings
Masjids in Islamabad
No masjids listed in Islamabad yet. Know your masjid’s jamaat timings? Add it for free →
Prayer times near Islamabad
Prayer times in Islamabad – FAQ
What time is Fajr in Islamabad today?
Fajr in Islamabad begins at 04:44 AM today and Sahri (Sehri) ends at 04:41 AM. Sunrise is at 06:06 AM, which marks the end of Fajr time.
What is the Maghrib and Iftar time in Islamabad today?
Maghrib in Islamabad is at 05:45 PM (sunset). Iftar is shown at 05:48 PM, a 3-minute precaution after sunset.
Which calculation method is used for Islamabad prayer times?
Times for Islamabad are calculated with the University of Islamic Sciences, Karachi method (Fajr at 18° and Isha at 18°) and the Hanafi school for Asr, which is the common practice in Pakistan.
What is the Qibla direction from Islamabad?
The Qibla from Islamabad is 255.9° from true North (WSW). The Kaaba in Makkah is about 3,528 km away.