Prayer Times in Ujjain Today
Tuesday, 17th Nov 2026 · 7 Jumada al-Thani 1448
Namaz timings for Ujjain, Madhya Pradesh, India
| Fajr | 05:24 AM |
| Dhuhr | 12:12 PM |
| Asr | 04:06 PM |
| Maghrib | 05:42 PM |
| Isha | 07:00 PM |
Today · 17 November 2026
Namaz timings in Ujjain
Next: — in —
- FajrDawn prayer
- SunriseFajr ends
- DhuhrMidday prayer
- AsrAfternoon prayer
- MaghribSunset prayer
- IshaNight prayer
Asr shown per the Hanafi school; Shafi'i Asr is at 03:20 PM. Method: University of Islamic Sciences, Karachi.
Sehri, Iftar, Qibla and tomorrow
- Sehri & Iftar today 05:21 AM – 05:45 PM Fast length 12h 24m. Ramadan 2027 timetable →
- Qibla direction 274.1° W 3,696 km to the Kaaba. Live compass →
- Tomorrow Fajr 05:24 AM Dhuhr 12:12 PM · Asr 04:06 PM · Maghrib 05:41 PM · Isha 07:00 PM
- Tahajjud & midnight 12:12 AM Islamic midnight (half the night). The last third of the night begins around 01:30 AM.
Jumada al-Thani 1448
Ujjain prayer timetable – November 2026
| Date | Hijri | Sahri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 21 Jum I | 05:13 AM | 05:16 AM | 06:32 AM | 12:10 PM | 04:13 PM | 05:49 PM | 07:05 PM |
| Mon 2 Nov | 22 Jum I | 05:13 AM | 05:16 AM | 06:32 AM | 12:10 PM | 04:12 PM | 05:48 PM | 07:05 PM |
| Tue 3 Nov | 23 Jum I | 05:13 AM | 05:16 AM | 06:33 AM | 12:10 PM | 04:12 PM | 05:48 PM | 07:04 PM |
| Wed 4 Nov | 24 Jum I | 05:14 AM | 05:17 AM | 06:34 AM | 12:10 PM | 04:11 PM | 05:47 PM | 07:04 PM |
| Thu 5 Nov | 25 Jum I | 05:14 AM | 05:17 AM | 06:34 AM | 12:10 PM | 04:11 PM | 05:46 PM | 07:03 PM |
| Fri 6 Nov | 26 Jum I | 05:15 AM | 05:18 AM | 06:35 AM | 12:10 PM | 04:10 PM | 05:46 PM | 07:03 PM |
| Sat 7 Nov | 27 Jum I | 05:15 AM | 05:18 AM | 06:35 AM | 12:11 PM | 04:10 PM | 05:45 PM | 07:02 PM |
| Sun 8 Nov | 28 Jum I | 05:16 AM | 05:19 AM | 06:36 AM | 12:11 PM | 04:09 PM | 05:45 PM | 07:02 PM |
| Mon 9 Nov | 29 Jum I | 05:16 AM | 05:19 AM | 06:37 AM | 12:11 PM | 04:09 PM | 05:44 PM | 07:02 PM |
| Tue 10 Nov | 30 Jum I | 05:17 AM | 05:20 AM | 06:37 AM | 12:11 PM | 04:08 PM | 05:44 PM | 07:01 PM |
| Wed 11 Nov | 1 Jum II | 05:17 AM | 05:20 AM | 06:38 AM | 12:11 PM | 04:08 PM | 05:44 PM | 07:01 PM |
| Thu 12 Nov | 2 Jum II | 05:18 AM | 05:21 AM | 06:38 AM | 12:11 PM | 04:08 PM | 05:43 PM | 07:01 PM |
| Fri 13 Nov | 3 Jum II | 05:18 AM | 05:21 AM | 06:39 AM | 12:11 PM | 04:07 PM | 05:43 PM | 07:01 PM |
| Sat 14 Nov | 4 Jum II | 05:19 AM | 05:22 AM | 06:40 AM | 12:11 PM | 04:07 PM | 05:43 PM | 07:00 PM |
| Sun 15 Nov | 5 Jum II | 05:19 AM | 05:22 AM | 06:40 AM | 12:11 PM | 04:07 PM | 05:42 PM | 07:00 PM |
| Mon 16 Nov | 6 Jum II | 05:20 AM | 05:23 AM | 06:41 AM | 12:12 PM | 04:06 PM | 05:42 PM | 07:00 PM |
| Tue 17 Nov | 7 Jum II | 05:21 AM | 05:24 AM | 06:42 AM | 12:12 PM | 04:06 PM | 05:42 PM | 07:00 PM |
| Wed 18 Nov | 8 Jum II | 05:21 AM | 05:24 AM | 06:42 AM | 12:12 PM | 04:06 PM | 05:41 PM | 07:00 PM |
| Thu 19 Nov | 9 Jum II | 05:22 AM | 05:25 AM | 06:43 AM | 12:12 PM | 04:05 PM | 05:41 PM | 07:00 PM |
| Fri 20 Nov | 10 Jum II | 05:22 AM | 05:25 AM | 06:44 AM | 12:12 PM | 04:05 PM | 05:41 PM | 06:59 PM |
| Sat 21 Nov | 11 Jum II | 05:23 AM | 05:26 AM | 06:44 AM | 12:13 PM | 04:05 PM | 05:41 PM | 06:59 PM |
| Sun 22 Nov | 12 Jum II | 05:23 AM | 05:26 AM | 06:45 AM | 12:13 PM | 04:05 PM | 05:41 PM | 06:59 PM |
| Mon 23 Nov | 13 Jum II | 05:24 AM | 05:27 AM | 06:46 AM | 12:13 PM | 04:05 PM | 05:41 PM | 06:59 PM |
| Tue 24 Nov | 14 Jum II | 05:25 AM | 05:28 AM | 06:46 AM | 12:13 PM | 04:05 PM | 05:40 PM | 06:59 PM |
| Wed 25 Nov | 15 Jum II | 05:25 AM | 05:28 AM | 06:47 AM | 12:14 PM | 04:05 PM | 05:40 PM | 06:59 PM |
| Thu 26 Nov | 16 Jum II | 05:26 AM | 05:29 AM | 06:48 AM | 12:14 PM | 04:05 PM | 05:40 PM | 06:59 PM |
| Fri 27 Nov | 17 Jum II | 05:26 AM | 05:29 AM | 06:48 AM | 12:14 PM | 04:04 PM | 05:40 PM | 06:59 PM |
| Sat 28 Nov | 18 Jum II | 05:27 AM | 05:30 AM | 06:49 AM | 12:15 PM | 04:04 PM | 05:40 PM | 06:59 PM |
| Sun 29 Nov | 19 Jum II | 05:27 AM | 05:30 AM | 06:50 AM | 12:15 PM | 04:04 PM | 05:40 PM | 07:00 PM |
| Mon 30 Nov | 20 Jum II | 05:28 AM | 05:31 AM | 06:50 AM | 12:15 PM | 04:04 PM | 05:40 PM | 07:00 PM |
Sahri is shown 3 minutes before Fajr as a precaution. Fridays are highlighted for Jumu'ah.
Jamaat timings
Masjids in Ujjain
No masjids listed in Ujjain yet. Know your masjid’s jamaat timings? Add it for free →
Prayer times in Ujjain – FAQ
What time is Fajr in Ujjain today?
Fajr in Ujjain begins at 05:24 AM today and Sahri (Sehri) ends at 05:21 AM. Sunrise is at 06:42 AM, which marks the end of Fajr time.
What is the Maghrib and Iftar time in Ujjain today?
Maghrib in Ujjain is at 05:42 PM (sunset). Iftar is shown at 05:45 PM, a 3-minute precaution after sunset.
Which calculation method is used for Ujjain prayer times?
Times for Ujjain are calculated with the University of Islamic Sciences, Karachi method (Fajr at 18° and Isha at 18°) and the Hanafi school for Asr, which is the common practice in India.
What is the Qibla direction from Ujjain?
The Qibla from Ujjain is 274.1° from true North (W). The Kaaba in Makkah is about 3,696 km away.