RamzanSpecial

Your location

Showing times for Anantapur

or choose a city

Calculation settings

Settings are saved on this device only.

Prayer Times in Anantapur Today

Tuesday, 17th Nov 2026 · 7 Jumada al-Thani 1448
Namaz timings for Anantapur, Andhra Pradesh, India

Sahri ends 05:04 AM Iftar 05:50 PM Qibla 286.3°
Sunrise
06:21 AM
Tuesday, 17th Nov 2026
7 Jumada al-Thani 1448
00:39
for Sunrise
to Start
17th Nov 20267 Jumada al-Thani 1448
Fajr05:07 AM
Dhuhr12:05 PM
Asr04:11 PM
Maghrib05:47 PM
Isha07:02 PM

Today · 17 November 2026

Namaz timings in Anantapur

Next: — in —

  1. FajrDawn prayer
  2. SunriseFajr ends
  3. DhuhrMidday prayer
  4. AsrAfternoon prayer
  5. MaghribSunset prayer
  6. IshaNight prayer

Asr shown per the Hanafi school; Shafi'i Asr is at 03:22 PM. Method: University of Islamic Sciences, Karachi.

Sehri, Iftar, Qibla and tomorrow

  • Sehri & Iftar today 05:04 AM – 05:50 PM Fast length 12h 46m. Ramadan 2027 timetable →
  • Qibla direction 286.3° WNW 4,053 km to the Kaaba. Live compass →
  • Tomorrow Fajr 05:07 AM Dhuhr 12:05 PM · Asr 04:11 PM · Maghrib 05:47 PM · Isha 07:02 PM
  • Tahajjud & midnight 12:04 AM Islamic midnight (half the night). The last third of the night begins around 01:21 AM.

Jumada al-Thani 1448

Anantapur prayer timetable – November 2026

DateHijriSahriFajrSunriseDhuhrAsrMaghribIsha
Sun 1 Nov21 Jum I04:59 AM05:02 AM06:15 AM12:03 PM04:15 PM05:51 PM07:04 PM
Mon 2 Nov22 Jum I04:59 AM05:02 AM06:15 AM12:03 PM04:14 PM05:51 PM07:04 PM
Tue 3 Nov23 Jum I05:00 AM05:03 AM06:16 AM12:03 PM04:14 PM05:50 PM07:03 PM
Wed 4 Nov24 Jum I05:00 AM05:03 AM06:16 AM12:03 PM04:14 PM05:50 PM07:03 PM
Thu 5 Nov25 Jum I05:00 AM05:03 AM06:16 AM12:03 PM04:13 PM05:50 PM07:03 PM
Fri 6 Nov26 Jum I05:01 AM05:04 AM06:17 AM12:03 PM04:13 PM05:49 PM07:03 PM
Sat 7 Nov27 Jum I05:01 AM05:04 AM06:17 AM12:03 PM04:13 PM05:49 PM07:03 PM
Sun 8 Nov28 Jum I05:01 AM05:04 AM06:18 AM12:03 PM04:13 PM05:49 PM07:02 PM
Mon 9 Nov29 Jum I05:01 AM05:04 AM06:18 AM12:03 PM04:12 PM05:49 PM07:02 PM
Tue 10 Nov30 Jum I05:02 AM05:05 AM06:18 AM12:03 PM04:12 PM05:48 PM07:02 PM
Wed 11 Nov1 Jum II05:02 AM05:05 AM06:19 AM12:04 PM04:12 PM05:48 PM07:02 PM
Thu 12 Nov2 Jum II05:02 AM05:05 AM06:19 AM12:04 PM04:12 PM05:48 PM07:02 PM
Fri 13 Nov3 Jum II05:03 AM05:06 AM06:20 AM12:04 PM04:12 PM05:48 PM07:02 PM
Sat 14 Nov4 Jum II05:03 AM05:06 AM06:20 AM12:04 PM04:12 PM05:48 PM07:02 PM
Sun 15 Nov5 Jum II05:03 AM05:06 AM06:20 AM12:04 PM04:11 PM05:48 PM07:02 PM
Mon 16 Nov6 Jum II05:04 AM05:07 AM06:21 AM12:04 PM04:11 PM05:48 PM07:02 PM
Tue 17 Nov7 Jum II05:04 AM05:07 AM06:21 AM12:05 PM04:11 PM05:47 PM07:02 PM
Wed 18 Nov8 Jum II05:04 AM05:07 AM06:22 AM12:05 PM04:11 PM05:47 PM07:02 PM
Thu 19 Nov9 Jum II05:05 AM05:08 AM06:22 AM12:05 PM04:11 PM05:47 PM07:02 PM
Fri 20 Nov10 Jum II05:05 AM05:08 AM06:23 AM12:05 PM04:11 PM05:47 PM07:02 PM
Sat 21 Nov11 Jum II05:06 AM05:09 AM06:23 AM12:05 PM04:11 PM05:47 PM07:02 PM
Sun 22 Nov12 Jum II05:06 AM05:09 AM06:24 AM12:06 PM04:11 PM05:47 PM07:02 PM
Mon 23 Nov13 Jum II05:06 AM05:09 AM06:24 AM12:06 PM04:11 PM05:47 PM07:02 PM
Tue 24 Nov14 Jum II05:07 AM05:10 AM06:25 AM12:06 PM04:11 PM05:47 PM07:02 PM
Wed 25 Nov15 Jum II05:07 AM05:10 AM06:25 AM12:07 PM04:11 PM05:47 PM07:03 PM
Thu 26 Nov16 Jum II05:08 AM05:11 AM06:26 AM12:07 PM04:11 PM05:48 PM07:03 PM
Fri 27 Nov17 Jum II05:08 AM05:11 AM06:27 AM12:07 PM04:11 PM05:48 PM07:03 PM
Sat 28 Nov18 Jum II05:09 AM05:12 AM06:27 AM12:07 PM04:12 PM05:48 PM07:03 PM
Sun 29 Nov19 Jum II05:09 AM05:12 AM06:28 AM12:08 PM04:12 PM05:48 PM07:03 PM
Mon 30 Nov20 Jum II05:10 AM05:13 AM06:28 AM12:08 PM04:12 PM05:48 PM07:04 PM

Sahri is shown 3 minutes before Fajr as a precaution. Fridays are highlighted for Jumu'ah.

Jamaat timings

Masjids in Anantapur

No masjids listed in Anantapur yet. Know your masjid’s jamaat timings? Add it for free →

Prayer times in Anantapur – FAQ

What time is Fajr in Anantapur today?

Fajr in Anantapur begins at 05:07 AM today and Sahri (Sehri) ends at 05:04 AM. Sunrise is at 06:21 AM, which marks the end of Fajr time.

What is the Maghrib and Iftar time in Anantapur today?

Maghrib in Anantapur is at 05:47 PM (sunset). Iftar is shown at 05:50 PM, a 3-minute precaution after sunset.

Which calculation method is used for Anantapur prayer times?

Times for Anantapur are calculated with the University of Islamic Sciences, Karachi method (Fajr at 18° and Isha at 18°) and the Hanafi school for Asr, which is the common practice in India.

What is the Qibla direction from Anantapur?

The Qibla from Anantapur is 286.3° from true North (WNW). The Kaaba in Makkah is about 4,053 km away.